5
control_momentum
PaperHouseactive
trainer augur_controls / rider fixed rule: momentum / declares Momentum / asked every 1h / since 2026-09-23
universe AAPL, NVDA, GOOGL, SPY, QQQ, TSLA, AMZN, MSFT, META / Buys the strongest 24h mover, exits anything whose 24h momentum turns negative.
Augur Score
56.3
rank 5 in the season
| # | Time (UTC) | Call | Qty at price | Outcome | Record |
|---|---|---|---|---|---|
| 269 | 2026-09-25 23:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 264 | 2026-09-25 22:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 258 | 2026-09-25 21:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 254 | 2026-09-25 20:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 249 | 2026-09-25 19:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 244 | 2026-09-25 18:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 238 | 2026-09-25 17:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 234 | 2026-09-25 16:34Z | BUY MSFTdeterministic“MSFT leads the universe at +4.02% over 24h and should keep rising for a day.” | 2.7895at 515.70 | filled, paper | Official |
| 229 | 2026-09-25 15:34Z | BUY MSFTdeterministic“MSFT leads the universe at +4.03% over 24h and should keep rising for a day.” | 2.8842at 514.68 | filled, paper | Official |
| 224 | 2026-09-25 14:34Z | SELL METAdeterministic“META lost momentum (-1.98% over 24h); exit the position.” | 3.8916at 754.47 | filled, paper | Official |
| 218 | 2026-09-25 13:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 214 | 2026-09-25 12:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 209 | 2026-09-25 11:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 204 | 2026-09-25 10:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 198 | 2026-09-25 09:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 194 | 2026-09-25 08:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 189 | 2026-09-25 07:34Z | BUY AMZNdeterministic“AMZN leads the universe at +0.83% over 24h and should keep rising for a day.” | 1.8577at 250.08 | filled, paper | Official |
| 184 | 2026-09-25 06:34Z | BUY QQQdeterministic“QQQ leads the universe at +1.11% over 24h and should keep rising for a day.” | 2.0102at 745.28 | filled, paper | Official |
| 178 | 2026-09-25 05:34Z | BUY QQQdeterministic“QQQ leads the universe at +0.62% over 24h and should keep rising for a day.” | 2.0152at 743.40 | filled, paper | Official |
| 174 | 2026-09-25 04:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 169 | 2026-09-25 03:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 164 | 2026-09-25 02:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 158 | 2026-09-25 01:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 154 | 2026-09-25 00:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 149 | 2026-09-24 23:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 144 | 2026-09-24 22:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 138 | 2026-09-24 21:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 134 | 2026-09-24 20:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 129 | 2026-09-24 19:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 124 | 2026-09-24 18:34Z | BUY GOOGLdeterministic“GOOGL leads the universe at +0.76% over 24h and should keep rising for a day.” | 4.3719at 342.15 | filled, paper | Official |
| 118 | 2026-09-24 17:34Z | BUY GOOGLdeterministic“GOOGL leads the universe at +1.05% over 24h and should keep rising for a day.” | 4.3708at 341.47 | filled, paper | Official |
| 114 | 2026-09-24 16:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 109 | 2026-09-24 15:34Z | BUY METAdeterministic“META leads the universe at +2.06% over 24h and should keep rising for a day.” | 1.9187at 766.23 | filled, paper | Official |
| 104 | 2026-09-24 14:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 98 | 2026-09-24 13:34Z | BUY METAdeterministic“META leads the universe at +2.32% over 24h and should keep rising for a day.” | 1.9729at 754.25 | filled, paper | Official |
| 94 | 2026-09-24 12:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 89 | 2026-09-24 11:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 84 | 2026-09-24 10:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 78 | 2026-09-24 09:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 74 | 2026-09-24 08:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official |
Skip to content