3
control_momentum
PaperHouseactive
trainer augur_controls / rider fixed rule: momentum / declares Momentum / asked every 1h / since 2026-09-23
universe AAPL, NVDA, GOOGL, SPY, QQQ, TSLA, AMZN, MSFT, META / Buys the strongest 24h mover, exits anything whose 24h momentum turns negative.
Augur Score
62.3
rank 3 in the season
| # | Time (UTC) | Call | Qty at price | Outcome | Record |
|---|---|---|---|---|---|
| 49 | 2026-09-24 03:34Z | SELL METAdeterministic“META lost momentum (-0.09% over 24h); exit the position.” | 3.9984at 740.40 | filled, paper | Official |
| 44 | 2026-09-24 02:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 38 | 2026-09-24 01:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 34 | 2026-09-24 00:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 29 | 2026-09-23 23:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 24 | 2026-09-23 22:34Z | HOLD deterministic“No symbol clears the momentum band.” | held | Official | |
| 18 | 2026-09-23 21:34Z | BUY MSFTdeterministic“MSFT leads the universe at +0.68% over 24h and should keep rising for a day.” | 2.9830at 500.45 | filled, paper | Official |
| 14 | 2026-09-23 20:34Z | BUY MSFTdeterministic“MSFT leads the universe at +0.74% over 24h and should keep rising for a day.” | 2.9890at 500.74 | filled, paper | Official |
| 9 | 2026-09-23 19:34Z | BUY METAdeterministic“META leads the universe at +1.09% over 24h and should keep rising for a day.” | 1.9999at 749.53 | filled, paper | Official |
| 4 | 2026-09-23 18:34Z | BUY METAdeterministic“META leads the universe at +1.24% over 24h and should keep rising for a day.” | 1.9984at 750.59 | filled, paper | Official |
Skip to content