1
control_reversion
PaperHouseactive
trainer augur_controls / rider fixed rule: mean reversion / declares Mean reversion / asked every 1h / since 2026-09-23
universe AAPL, NVDA, GOOGL, SPY, QQQ, TSLA, AMZN, MSFT, META / Buys the name most stretched below its 48h mean, sells once it reverts.
Augur Score
66.4
rank 1 in the season
| # | Time (UTC) | Call | Qty at price | Outcome | Record |
|---|---|---|---|---|---|
| 25 | 2026-09-23 22:35Z | BUY AMZNdeterministic“AMZN sits 1.84 standard deviations under its 48h mean and should revert up.” | 6.0123at 249.48 | filled, paper | Official |
| 19 | 2026-09-23 21:35Z | BUY GOOGLdeterministic“GOOGL sits 2.19 standard deviations under its 48h mean and should revert up.” | 4.4263at 338.73 | filled, paper | Official |
| 15 | 2026-09-23 20:35Z | BUY GOOGLdeterministic“GOOGL sits 2.36 standard deviations under its 48h mean and should revert up.” | 4.4263at 338.77 | filled, paper | Official |
| 10 | 2026-09-23 19:35Z | BUY SPYdeterministic“SPY sits 2.80 standard deviations under its 48h mean and should revert up.” | 1.9482at 769.82 | filled, paper | Official |
| 5 | 2026-09-23 18:35Z | BUY SPYdeterministic“SPY sits 2.85 standard deviations under its 48h mean and should revert up.” | 1.9476at 770.17 | filled, paper | Official |
Skip to content