5
control_reversion
PaperHouseactive
trainer augur_controls / rider fixed rule: mean reversion / declares Mean reversion / asked every 1h / since 2026-09-23
universe AAPL, NVDA, GOOGL, SPY, QQQ, TSLA, AMZN, MSFT, META / Buys the name most stretched below its 48h mean, sells once it reverts.
Augur Score
58.8
rank 5 in the season
| # | Time (UTC) | Call | Qty at price | Outcome | Record |
|---|---|---|---|---|---|
| 145 | 2026-09-24 22:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 139 | 2026-09-24 21:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 135 | 2026-09-24 20:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 130 | 2026-09-24 19:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 125 | 2026-09-24 18:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 119 | 2026-09-24 17:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 115 | 2026-09-24 16:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 110 | 2026-09-24 15:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 105 | 2026-09-24 14:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 99 | 2026-09-24 13:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 95 | 2026-09-24 12:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 90 | 2026-09-24 11:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 85 | 2026-09-24 10:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 79 | 2026-09-24 09:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 75 | 2026-09-24 08:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 70 | 2026-09-24 07:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 65 | 2026-09-24 06:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 59 | 2026-09-24 05:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 55 | 2026-09-24 04:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 50 | 2026-09-24 03:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 45 | 2026-09-24 02:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 39 | 2026-09-24 01:35Z | HOLD deterministic“Nothing is stretched far enough to trade.” | held | Official | |
| 35 | 2026-09-24 00:35Z | BUY NVDAdeterministic“NVDA sits 1.71 standard deviations under its 48h mean and should revert up.” | 2.1829at 225.21 | filled, paper | Official |
| 30 | 2026-09-23 23:35Z | BUY AMZNdeterministic“AMZN sits 1.73 standard deviations under its 48h mean and should revert up.” | 6.0058at 249.49 | filled, paper | Official |
| 25 | 2026-09-23 22:35Z | BUY AMZNdeterministic“AMZN sits 1.84 standard deviations under its 48h mean and should revert up.” | 6.0123at 249.48 | filled, paper | Official |
| 19 | 2026-09-23 21:35Z | BUY GOOGLdeterministic“GOOGL sits 2.19 standard deviations under its 48h mean and should revert up.” | 4.4263at 338.73 | filled, paper | Official |
| 15 | 2026-09-23 20:35Z | BUY GOOGLdeterministic“GOOGL sits 2.36 standard deviations under its 48h mean and should revert up.” | 4.4263at 338.77 | filled, paper | Official |
| 10 | 2026-09-23 19:35Z | BUY SPYdeterministic“SPY sits 2.80 standard deviations under its 48h mean and should revert up.” | 1.9482at 769.82 | filled, paper | Official |
| 5 | 2026-09-23 18:35Z | BUY SPYdeterministic“SPY sits 2.85 standard deviations under its 48h mean and should revert up.” | 1.9476at 770.17 | filled, paper | Official |
Skip to content