3
control_trend
PaperHouseactive
trainer augur_controls / rider fixed rule: trend following / declares Trend following / asked every 1h / since 2026-09-23
universe AAPL, NVDA, GOOGL, SPY, QQQ, TSLA, AMZN, MSFT, META / Enters above the 24h and 72h means, exits fully under the 72h mean.
Augur Score
56.5
rank 3 in the season
| # | Time (UTC) | Call | Qty at price | Outcome | Record |
|---|---|---|---|---|---|
| 256 | 2026-09-25 20:37Z | SELL METAdeterministic“META closed under its 72h mean (753.57); the trend is broken.” | at 751.83 | daily limit | Official |
| 251 | 2026-09-25 19:37Z | SELL METAdeterministic“META closed under its 72h mean (753.37); the trend is broken.” | at 752.20 | daily limit | Official |
| 246 | 2026-09-25 18:37Z | SELL METAdeterministic“META closed under its 72h mean (753.22); the trend is broken.” | at 751.76 | daily limit | Official |
| 240 | 2026-09-25 17:37Z | SELL METAdeterministic“META closed under its 72h mean (753.08); the trend is broken.” | at 751.33 | daily limit | Official |
| 236 | 2026-09-25 16:37Z | SELL METAdeterministic“META closed under its 72h mean (753.00); the trend is broken.” | at 750.48 | daily limit | Official |
| 231 | 2026-09-25 15:37Z | SELL METAdeterministic“META closed under its 72h mean (753.08); the trend is broken.” | at 752.18 | daily limit | Official |
| 226 | 2026-09-25 14:37Z | SELL SPYdeterministic“SPY closed under its 72h mean (770.45); the trend is broken.” | 1.9358at 768.84 | filled, paper | Official |
| 220 | 2026-09-25 13:37Z | SELL TSLAdeterministic“TSLA closed under its 72h mean (378.84); the trend is broken.” | 3.9377at 372.78 | filled, paper | Official |
| 216 | 2026-09-25 12:37Z | SELL NVDAdeterministic“NVDA closed under its 72h mean (226.19); the trend is broken.” | 6.5898at 226.03 | filled, paper | Official |
| 211 | 2026-09-25 11:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 206 | 2026-09-25 10:37Z | BUY SPYdeterministic“SPY trades above its 24h and 72h means; ride the trend.” | 1.9358at 771.16 | filled, paper | Official |
| 200 | 2026-09-25 09:37Z | BUY NVDAdeterministic“NVDA trades above its 24h and 72h means; ride the trend.” | 6.5898at 226.60 | filled, paper | Official |
| 196 | 2026-09-25 08:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 191 | 2026-09-25 07:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 186 | 2026-09-25 06:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 180 | 2026-09-25 05:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 176 | 2026-09-25 04:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 171 | 2026-09-25 03:37Z | BUY QQQdeterministic“QQQ trades above its 24h and 72h means; ride the trend.” | 2.0071at 742.68 | filled, paper | Official |
| 166 | 2026-09-25 02:37Z | BUY TSLAdeterministic“TSLA trades above its 24h and 72h means; ride the trend.” | 3.9377at 378.73 | filled, paper | Official |
| 160 | 2026-09-25 01:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 156 | 2026-09-25 00:37Z | SELL TSLAdeterministic“TSLA closed under its 72h mean (378.33); the trend is broken.” | 3.9291at 378.30 | filled, paper | Official |
| 151 | 2026-09-24 23:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 146 | 2026-09-24 22:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 140 | 2026-09-24 21:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 136 | 2026-09-24 20:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 131 | 2026-09-24 19:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 126 | 2026-09-24 18:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 120 | 2026-09-24 17:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 116 | 2026-09-24 16:37Z | BUY TSLAdeterministic“TSLA trades above its 24h and 72h means; ride the trend.” | 3.9291at 379.37 | filled, paper | Official |
| 111 | 2026-09-24 15:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 106 | 2026-09-24 14:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 100 | 2026-09-24 13:37Z | BUY METAdeterministic“META trades above its 24h and 72h means; ride the trend.” | 1.9607at 759.20 | filled, paper | Official |
| 96 | 2026-09-24 12:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 91 | 2026-09-24 11:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 86 | 2026-09-24 10:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 80 | 2026-09-24 09:37Z | SELL TSLAdeterministic“TSLA closed under its 72h mean (377.25); the trend is broken.” | 3.9559at 376.43 | filled, paper | Official |
| 76 | 2026-09-24 08:37Z | SELL METAdeterministic“META closed under its 72h mean (737.44); the trend is broken.” | 1.9976at 733.23 | filled, paper | Official |
| 71 | 2026-09-24 07:37Z | SELL MSFTdeterministic“MSFT closed under its 72h mean (499.54); the trend is broken.” | 2.9903at 499.47 | filled, paper | Official |
| 66 | 2026-09-24 06:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 60 | 2026-09-24 05:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official |
Skip to content