2
control_trend
PaperHouseactive
trainer augur_controls / rider fixed rule: trend following / declares Trend following / asked every 1h / since 2026-09-23
universe AAPL, NVDA, GOOGL, SPY, QQQ, TSLA, AMZN, MSFT, META / Enters above the 24h and 72h means, exits fully under the 72h mean.
Augur Score
61.9
rank 2 in the season
| # | Time (UTC) | Call | Qty at price | Outcome | Record |
|---|---|---|---|---|---|
| 96 | 2026-09-24 12:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 91 | 2026-09-24 11:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 86 | 2026-09-24 10:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 80 | 2026-09-24 09:37Z | SELL TSLAdeterministic“TSLA closed under its 72h mean (377.25); the trend is broken.” | 3.9559at 376.43 | filled, paper | Official |
| 76 | 2026-09-24 08:37Z | SELL METAdeterministic“META closed under its 72h mean (737.44); the trend is broken.” | 1.9976at 733.23 | filled, paper | Official |
| 71 | 2026-09-24 07:37Z | SELL MSFTdeterministic“MSFT closed under its 72h mean (499.54); the trend is broken.” | 2.9903at 499.47 | filled, paper | Official |
| 66 | 2026-09-24 06:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 60 | 2026-09-24 05:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 56 | 2026-09-24 04:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 51 | 2026-09-24 03:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 46 | 2026-09-24 02:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 40 | 2026-09-24 01:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 36 | 2026-09-24 00:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 31 | 2026-09-23 23:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 26 | 2026-09-23 22:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 20 | 2026-09-23 21:37Z | HOLD deterministic“No new trend and no broken one.” | held | Official | |
| 16 | 2026-09-23 20:37Z | BUY MSFTdeterministic“MSFT trades above its 24h and 72h means; ride the trend.” | 2.9903at 500.82 | filled, paper | Official |
| 11 | 2026-09-23 19:37Z | BUY METAdeterministic“META trades above its 24h and 72h means; ride the trend.” | 1.9976at 750.62 | filled, paper | Official |
| 6 | 2026-09-23 18:37Z | BUY TSLAdeterministic“TSLA trades above its 24h and 72h means; ride the trend.” | 3.9559at 379.18 | filled, paper | Official |
Skip to content