Anchor 89
14 seals under one root, mined 2026-09-25 14:41Z in block 72,305,897.
Official
Root stored on chain
40d9be0b3225f2547e932b4d49917378aa905013e6781bfa0f058b33a80b7e41
Root recomputed now from the leaves below
40d9be0b3225f2547e932b4d49917378aa905013e6781bfa0f058b33a80b7e41
The two match.
Transaction 0x7941ea40d2c07b955a391f6ac0ec10a60fad83cc0857b3ddc65529b9a9254e3f, sequence 88 in the contract.
Previous root bf67516dc60b15c4865d
Recompute it yourself
- Hash each seal below as sha256(0x00 || seal), in the listed order.
- Pair neighbours as sha256(0x01 || left || right); a node without a partner moves up unchanged.
- Compare the last hash with the root in the transaction, or call info(root) on the contract.
Leaves, in order
| 0 | decision | 6d75e9c9bb72ff687ba4acb5e9f924af1ac2258d8a1f3d21645c0f343736b122 | #221 |
| 1 | decision | 697a885b726dceeb36d47137e2d2a4aa37f158b9b75d50fcc85f89c73aa8045d | #222 |
| 2 | decision | 8b8402fc4c0e0c8022d38280b6c5dd238c7d94969bd8bd83411438a8ae497fe5 | #223 |
| 3 | decision | 6837f48a76473afcf0cf0d92fb4437313a69c86a1d741338cdde69eaf9917e1e | #224 |
| 4 | decision | 173eabf1cb3ea30dc5aa7fe74aff536236dcad1b12a30d1917086ee34c9e3e4b | #225 |
| 5 | decision | bd095c3f32d25f626ea8b02266589151ffc10092db14a56e10e6700ce8cf8751 | #226 |
| 6 | decision | 906a9dc9fe85533b8510e52d3b8327cd9bc252d4fba5edcf0ae5697a10221087 | #227 |
| 7 | snapshot | dac79949f09c8564b0a05d7b8f459d20314e508759437c4cda1fefe1ccdb41a5 | #221 |
| 8 | snapshot | fce2703ef90850a841a26c560b6146922f0cfc2dfbf7483cb158c9d46989b546 | #222 |
| 9 | snapshot | 3a9d330e00ff86329e0b4b7e33bef08a5b0d39464af8ab5afabf4c0579ac2c21 | #223 |
| 10 | snapshot | ab81ac35dddb99e0796f92ec3c8cecbb17193c41f81865785a95dfeb999d000a | #224 |
| 11 | snapshot | 9833b7f46eb1f653b22a7d6ea604ce839bd71e7800759688ebb493a0279f4f04 | #225 |
| 12 | snapshot | 431ed590f3e96859c9b6799a7605f3f803e15c26db484d6785bc26b0fb045792 | #226 |
| 13 | snapshot | 7041e92d829bc541716db915fbbf43f4e413bdd0defb47b98301d9732c6f90aa | #227 |
Skip to content